Issue Date | Title |
---|---|
1997-Jan | JOURNAL OF THE CHEMICAL SOCIETY-DALTON TRANSACTIONS, no. 5, page. 753 - 755, 1997-01 Oh, SJ; Park, JW |
2005-Jan | |
2014-Jan | Down-conversion in Tm3 +/Yb3 + doped glasses for multicrystalline silicon photo-voltaic module efficiency enhancement link , 2014-01 Park, WJ; Oh, SJ; Kim, JK; Heo, J; Wagner, T; Strizik, L; 김종규 |
2014-Jan | |
2000-Jan | SCRIPTA MATERIALIA, vol. 42, no. 5, page. 457 - 463, 2000-01 Nam, WJ; Bae, CM; Oh, SJ; Kwon, SJ |
2005-Jan | PHYSICAL REVIEW B, vol. 72, no. 5, 2005-01 Noh, HJ; Oh, SJ; Park, BG; Park, JH; Kim, JY; Kim, HD; Mizokawa, T; Tjeng, LH; Lin, HJ; Chen, CT; Schuppler, S; Nakatsuji, S; Fukazawa, H; Maeno, Y |
2009-Dec | , 2009-12 Cho, DY; Song, J; Hwang, CS; Choi, WS; Noh, TW; Kim, JY; Lee, HG; Park, BG; Cho, SY; Oh, SJ; Jeong, JH; Jeong, JK; Mo, YG; null |
1998-Jan | PHYSICAL REVIEW B, vol. 58, no. 15, page. 9817 - 9825, 1998-01 Nahm, TU; Jung, R; Kim, JU; Park, WG; Oh, SJ; Park, JH; Allen, JW; Chung, SM |
2004-Jan | Electronic structure of epitaxial (Sr,Ca)RuO3 films studied by photoemission and x-ray absorption spectroscopyPDF link PHYSICAL REVIEW B, vol. 69, no. 8, 2004-01 Park, J; Oh, SJ; Park, JH; Kim, DM; Eom, CB |
2002-Jan | Electronic structures of double perovskites Sr-2(Fe1-zMnz)MoO6: Doping-dependent optical studiesPDF link PHYSICAL REVIEW B, vol. 66, no. 10, 2002-01 Jung, JH; Oh, SJ; Kim, MW; Noh, TW; Kim, JY; Park, JH; Lin, HJ; Chen, CT; Moritomo, Y |
2006-Jan | PHYSICAL REVIEW B, vol. 74, no. 11, 2006-01 Moon, SJ; Kim, MW; Kim, KW; Lee, YS; Kim, JY; Park, JH; Kim, BJ; Oh, SJ; Nakatsuji, S; Maeno, Y; Nagai, I; Ikeda, SI; Cao, G; Noh, TW |
2007-Jan | PHYSICAL REVIEW LETTERS, vol. 98, no. 21, 2007-01 Cho, DY; Kim, JY; Park, BG; Rho, KJ; Park, JH; Noh, HJ; Kim, BJ; Oh, SJ; Park, HM; Ahn, JS; Ishibashi, H; Cheong, SW; Lee, JH; Murugavel, P; Noh, TW; Tanaka, A; Jo, T |
2003-Jan | PHYSICAL REVIEW LETTERS, vol. 90, no. 1, 2003-01 Kim, JY; Park, JH; Park, BG; Noh, HJ; Oh, SJ; Yang, JS; Kim, DH; Bu, SD; Noh, TW; Lin, HJ; Hsieh, HH; Chen, CT |
2007-Jan | PHYSICAL REVIEW B, vol. 76, no. 16, 2007-01 Cho, DY; Lee, JM; Oh, SJ; Jang, H; Kim, JY; Park, JH; Tanaka, A |
2009-Jan | Investigation of local symmetry effects on the electronic structure of manganites: Hexagonal YMnO3 versus orthorhombic LaMnO3PDF link PHYSICAL REVIEW B, vol. 79, no. 3, 2009-01 Cho, DY; Oh, SJ; Kim, DG; Tanaka, A; Park, JH |
2007-Jan | PHYSICAL REVIEW B, vol. 76, no. 5, 2007-01 Lee, JM; Kim, JY; Yang, SU; Park, BG; Park, JH; Oh, SJ; Kim, JS |
1998-Jan | |
2003-Jan | INTERMETALLICS, vol. 11, no. 3, page. 207 - 213, 2003-01 Hong, JH; Oh, SJ; Kwon, SJ |
2004-Jan | Mossbauer analysis on the magnetic properties of Fe-Co nanoparticles synthesized by chemical vapor condensation process link JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS, vol. 280, no. 2-3, page. 147 - 157, 2004-01 Oh, SJ; Choi, CJ; Kwon, SJ; Jin, SH; Kim, BK; Park, JS |
2005-Jan | Nanoscale-controlled spacing provides DNA microarrays with the SNP discrimination efficiency in solution phase link LANGMUIR, vol. 21, no. 10, page. 4257 - 4261, 2005-01 Hong, BJ; Oh, SJ; Youn, TO; Kwon, SH; Park, JW |