DC Field | Value | Language |
---|---|---|
dc.contributor.author | Park, Hyojin | - |
dc.contributor.author | Lee, Jungwan | - |
dc.contributor.author | Kim, Rae Eon | - |
dc.contributor.author | Son, Sujung | - |
dc.contributor.author | Ahn, Soung Yeoul | - |
dc.contributor.author | Kim, Hyoung Seop | - |
dc.date.accessioned | 2024-02-26T06:01:46Z | - |
dc.date.available | 2024-02-26T06:01:46Z | - |
dc.date.created | 2024-01-23 | - |
dc.date.issued | 2024-03 | - |
dc.identifier.issn | 1598-9623 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/120400 | - |
dc.description.abstract | The present study investigates the impact of warm rolling on the microstructure and tensile properties of Fe60(CoNi)30Cr10 Fe-based medium entropy alloy (Fe-MEA). Warm rolling is performed above room temperature but below the recrystallization temperature. The experimental procedures involve comparing the microstructure and mechanical properties of the warm-rolled specimen with a cold-rolled and subsequently annealed specimen. Microstructural analysis reveals coarse elongated face-centered cubic grains, deformation-induced martensite, and a high density of dislocations in the warm-rolled sample. Tensile tests conducted at ambient and cryogenic temperatures demonstrate that the warm-rolled Fe-MEA exhibits enhanced strength and a similar level of elongation compared to the annealed sample. The improved mechanical properties are attributed to the transformation-induced plasticity resulting from the high dislocation density by warm rolling. This study provides valuable insights into the potential of warm rolling as a processing technique to enhance the mechanical properties of Fe-MEA, offering possibilities for broader applications. Graphical Abstract: [Figure not available: see fulltext.]. | - |
dc.language | English | - |
dc.publisher | Korean Institute of Metals and Materials | - |
dc.relation.isPartOf | Metals and Materials International | - |
dc.title | Effect of Warm Rolling on the Structure and Tensile Properties of a Metastable Fe-Based Medium Entropy Alloy | - |
dc.type | Article | - |
dc.identifier.doi | 10.1007/s12540-023-01532-5 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Metals and Materials International, v.30, no.3, pp.585 - 592 | - |
dc.identifier.wosid | 001067815500005 | - |
dc.citation.endPage | 592 | - |
dc.citation.number | 3 | - |
dc.citation.startPage | 585 | - |
dc.citation.title | Metals and Materials International | - |
dc.citation.volume | 30 | - |
dc.contributor.affiliatedAuthor | Park, Hyojin | - |
dc.contributor.affiliatedAuthor | Lee, Jungwan | - |
dc.contributor.affiliatedAuthor | Kim, Rae Eon | - |
dc.contributor.affiliatedAuthor | Son, Sujung | - |
dc.contributor.affiliatedAuthor | Ahn, Soung Yeoul | - |
dc.contributor.affiliatedAuthor | Kim, Hyoung Seop | - |
dc.identifier.scopusid | 2-s2.0-85171348463 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | TRANSFORMATION | - |
dc.subject.keywordPlus | DEFORMATION | - |
dc.subject.keywordPlus | BEHAVIOR | - |
dc.subject.keywordPlus | COLD | - |
dc.subject.keywordAuthor | Ferrous medium entropy alloy | - |
dc.subject.keywordAuthor | Thermal–mechanical processing | - |
dc.subject.keywordAuthor | Transformation induced plasticity | - |
dc.subject.keywordAuthor | Warm rolling | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Metallurgy & Metallurgical Engineering | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.description.journalRegisteredClass | kci | - |
dc.relation.journalResearchArea | Materials Science | - |
dc.relation.journalResearchArea | Metallurgy & Metallurgical Engineering | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.