Full metadata record
DC Field | Value | Language |
dc.contributor.author | 이시우 | - |
dc.date.accessioned | 2018-06-21T13:52:16Z | - |
dc.date.available | 2018-06-21T13:52:16Z | - |
dc.date.created | 2009-03-27 | - |
dc.date.issued | 1996-01-01 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/82813 | - |
dc.publisher | The Electrochem. Soc. | - |
dc.relation.isPartOf | Proc. of the 13th Int. Conf. on CVD | - |
dc.relation.isPartOf | Proc. of the 13th Int. Conf. on CVD | - |
dc.title | In-situ FTIR study on the role of surface hydrides and fluorides in low-temperature Si CVD | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.identifier.bibliographicCitation | Proc. of the 13th Int. Conf. on CVD, pp.189 | - |
dc.citation.conferencePlace | US | - |
dc.citation.startPage | 189 | - |
dc.citation.title | Proc. of the 13th Int. Conf. on CVD | - |
dc.contributor.affiliatedAuthor | 이시우 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
- Files in This Item:
- There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.