Full metadata record
DC Field | Value | Language |
dc.contributor.author | 남궁원 | - |
dc.date.accessioned | 2018-06-21T06:54:29Z | - |
dc.date.available | 2018-06-21T06:54:29Z | - |
dc.date.created | 2009-03-27 | - |
dc.date.issued | 2000-01-01 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/76634 | - |
dc.publisher | Proc. of Korean Nuclear Society Spring Meeting | - |
dc.relation.isPartOf | Proc. of Korean Nuclear Society Spring Meeting | - |
dc.relation.isPartOf | Proc. of Korean Nuclear Society Spring Meeting | - |
dc.title | Neutron Total Cross Section Measurements for Dy and Hf in the Energy Region from 0.002 eV to 100 keV | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.identifier.bibliographicCitation | Proc. of Korean Nuclear Society Spring Meeting | - |
dc.citation.conferencePlace | KO | - |
dc.citation.title | Proc. of Korean Nuclear Society Spring Meeting | - |
dc.contributor.affiliatedAuthor | 남궁원 | - |
dc.description.journalClass | 2 | - |
dc.description.journalClass | 2 | - |
- Files in This Item:
- There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.