Full metadata record
DC Field | Value | Language |
dc.contributor.author | 허강열 | ko |
dc.contributor.author | Wang, Zhaoxin | ko |
dc.date.accessioned | 2018-06-17T09:32:52Z | - |
dc.date.available | 2018-06-17T09:32:52Z | - |
dc.date.created | 2009-09-04 | - |
dc.date.issued | 2009-08-20 | - |
dc.identifier.citation | 11th. Sino-Korea International Symposium on Internal Combustion Engines and Automotive Engineering | - |
dc.identifier.uri | http://oasis.postech.ac.kr/handle/2014.oak/56431 | - |
dc.publisher | Sino-Korea International Symposium on Internal Combustion Engines and Automotive Engineering | - |
dc.title | Numerical Simulation of Diesel Combustion and NOx with parametric Variation of Engine Operation Variables | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.contributor.localauthor | 허강열 | - |
dc.contributor.nonIdAuthor | Wang, Zhaoxin | - |
dc.citation.title | 11th. Sino-Korea International Symposium on Internal Combustion Engines and Automotive Engineering | - |
dc.description.journalClass | 1 | - |
dc.identifier.conferencecountry | CC | - |
- Files in This Item:
- There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.