Issue Date | Title |
---|---|
2014-Oct | Effect of the Intercritical Annealing Temperature on the Mechanical Properties of 10 Pct Mn Multi-phase SteelPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 45A, no. 11, page. 5009 - 5016, 2014-10 Lee, S; De Cooman, BC |
2014-Dec | Annealing Temperature Dependence of the Tensile Behavior of 10 pct Mn Multi-phase TWIP-TRIP SteelPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 45A, no. 13, page. 6039 - 6052, 2014-12 Lee, S; De Cooman, BC |
2012-Jun | JOURNAL OF MATERIALS SCIENCE, vol. 47, no. 12, page. 4845 - 4850, 2012-06 van Tol, RT; Kim, JK; Zhao, L; Sietsma, J; De Cooman, BC |
2012-Mar | In situ neutron diffraction study of the microstructure and tensile deformation behavior in Al-added high manganese austenitic steels link ACTA MATERIALIA, vol. 60, no. 5, page. 2290 - 2299, 2012-03 Jae Suk Jung; Woo, W; Kyu Hwan Oh; Se Kyun Kwon; Koo, YM |
2017-Dec | Quantum-mechanical analysis of effect of alloying elements on ε-martensite start temperature of steelsPDF Scientific Reports, vol. 7, 2017-12 SUH, DONG WOO; JANG, JH; MOON, J; HA, HY; LEE, TH |
2018-May | PHILOSOPHICAL MAGAZINE LETTERS, vol. 98, no. 2, page. 55 - 63, 2018-05 Dastur, P.; Zarei-Hanzaki, A.; Rahimi, R.; Klemm, V.; De Cooman, B. C.; Mola, J. |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.