Issue Date | Title |
---|---|
2014-May | Effects of rolling temperature on the microstructure and mechanical properties of Ti-Mo microalloyed hot-rolled high strength steel link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 605, page. 244 - 252, 2014-05 Kim, YW; Kim, JH; Hong, SG; Lee, CS |
2014-Oct | Role of rolling temperature in the precipitation hardening characteristics of Ti-Mo microalloyed hot-rolled high strength steel link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 615, page. 255 - 261, 2014-10 Kim, YW; Hong, SG; Huh, YH; Lee, CS |
2014-Dec | Enhancing yield strength by suppressing detwinning in a rolled Mg-3Al-1Zn alloy with {10(1)over-bar2} twins link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 619, page. 328 - 333, 2014-12 Lee, JH; Lee, T; Song, SW; Park, SH; Lee, CS |
2013-Feb | Internal-variable analysis of high-temperature deformation behavior of Ti-6Al-4V: A comparative study of the strain-rate-jump and load-relaxation tests link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 562, page. 180 - 189, 2013-02 Lee, T; Kim, JH; Semiatin, SL; Lee, CS |
2013-Mar | Development of Ti and Mo micro-alloyed hot-rolled high strength sheet steel by controlling thermomechanical controlled processing schedule link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 565, page. 430 - 438, 2013-03 Kim, YW; Song, SW; Seo, SJ; Hong, SG; Lee, CS |
2012-Jul | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 550, page. 118 - 124, 2012-07 Park, SH; Hong, SG; Chun, YS; Lee, YH; Lee, CS |
2013-Jan | Microstructure and properties of Mg-3Sn-1Mn (wt%) alloy processed by a novel continuous shearing and rolling and heat treatment link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 559, page. 194 - 200, 2013-01 Guan, RG; Zhao, ZY; Zhang, H; Cui, T; Lee, CS |
2013-Jan | Enhancing mechanical properties of a low-carbon microalloyed cast steel by controlled heat treatment link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 559, page. 427 - 435, 2013-01 Zhao, J; Lee, JH; Kim, YW; Jiang, ZY; Lee, CS |
2013-Feb | Effects of tungsten addition and heat treatment conditions on microstructure and mechanical properties of microalloyed forging steels link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 562, page. 144 - 151, 2013-02 Zhao, JW; Jiang, ZY; Lee, CS |
2012-Mar | Influence of martensite volume fraction and cooling rate on the properties of thermomechanically processed dual phase steel link MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 538, page. 42 - 52, 2012-03 Asadi, M; De Cooman, BC; Palkowski, H |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.