Issue Date | Title |
---|---|
2012-Sep | METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 43A, no. 9, page. 3300 - 3313, 2012-09 Piao, K; Chung, K; Lee, MG; Wagoner, RH |
2013-Jun | INTERNATIONAL JOURNAL OF PLASTICITY, vol. 45, page. 3 - 20, 2013-06 Wagoner, RH; Lim, H; Lee, MG |
2013-Jun | Extension of Quasi-Plastic-Elastic Approach to Incorporate Complex Plastic Flow Behavior – Application to Springback of Advanced High-Strength Steels link INTERNATIONAL JOURNAL OF PLASTICITY, vol. 45, page. 140 - 159, 2013-06 J.W. Lee; Lee, JY; Barlat, F; Wagoner, RH; Chung, K; Lee, MG |
2013-Nov | Experimental Mechanics, vol. 53, page. 1681 - 1692, 2013-11 Lee, JY; Xu Le; Barlat, F; Wagoner, RH; Lee, MG |
2011-Apr | Micromechanics-Based Strain Hardening Model in Consideration of Dislocation-Precipitate Interactions link METALS AND MATERIALS INTERNATIONAL, vol. 17, no. 2, page. 291 - 300, 2011-04 Kim, JH; Lee, MG; Kim, D; Wagoner, RH |
2011-Sep | INTERNATIONAL JOURNAL OF PLASTICITY, vol. 27, no. 9, page. 1328 - 1354, 2011-09 Lim, H; Lee, MG; Kim, JH; Adams, BL; Wagoner, RH |
2012-Feb | INTERNATIONAL JOURNAL OF PLASTICITY, vol. 29, no. 2, page. 42 - 59, 2012-02 Lim, H; Lee, MG; Sung, JH; Kim, JH; Wagoner, RH |
2009-Mar | INTERNATIONAL JOURNAL OF PLASTICITY, vol. 25, no. 3, page. 399 - 419, 2009-03 Lee, MG; Kim, JH; Chung, K; Kim, SJ; Wagoner, RH; Kim, HY |
2009-Jan | Constitutive modeling for anisotropic/asymmetric hardening behavior of magnesium alloy sheets: Application to sheet springback link INTERNATIONAL JOURNAL OF PLASTICITY, vol. 25, no. 1, page. 70 - 104, 2009-01 Lee, MG; Kim, SJ; Wagoner, RH; Chung, K; Kim, HY |
2010-Jan | A boundary smoothing algorithm for image-based modeling and its application to micromechanical analysis of multi-phase materials link Computational Materials Science, vol. 47, no. 3, page. 785 - 795, 2010-01 Jihoon Kim; Lee, MG; Wagoner, RH |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.