Issue Date | Title |
---|---|
2014-Dec | Multi-Objective Genetic Algorithm to Optimize Variable Drawbead Geometry for Tailor Welded Blanks Made of Dissimilar Steels link , 2014-12 Hariharan, K; Nguyen, NT; Chakraborti, N; Lee, MG; Barlat, F; 이명규 |
2014-Dec | MECHANICS RESEARCH COMMUNICATIONS, vol. 62, page. 5 - 17, 2014-12 Hariharan, K; Nguyen, NT; Barlat, F; Lee, MG; Kim, JH |
2014-Jun | Metallurgical and Materials Transactions A, vol. 45, no. 6, page. 2704 - 2707, 2014-06 Hariharan, K; Chakraborti, N; Barlat, F; Lee, MG |
2015-Apr | Determination of Anisotropic Yield Coefficients by a Data-Driven Multiobjective Evolutionary and Genetic Algorithm link MATERIALS AND MANUFACTURING PROCESSES, vol. 30, no. 4, page. 403 - 413, 2015-04 Hariharan, K; Nguyen, NT; Chakraborti, N; Barlat, F; Lee, MG |
2014-Dec | Multi-Objective Genetic Algorithm to Optimize Variable Drawbead Geometry for Tailor Welded Blanks Made of Dissimilar Steels link STEEL RESEARCH INTERNATIONAL, vol. 85, no. 12, page. 1597 - 1607, 2014-12 Hariharan, K; Nguyen, NT; Chakraborti, N; Lee, MG; Barlat, F |
2014-Nov | INTERNATIONAL JOURNAL OF PRECISION ENGINEERING AND MANUFACTURING, vol. 15, no. 11, page. 2273 - 2283, 2014-11 Nguyen, NT; Hariharan, K; Barlat, F; Lee, MG |
2013-Nov | MATERIALS & DESIGN, vol. 52, page. 284 - 288, 2013-11 Hariharan, K; Majidi, O; Kim, C; Lee, MG; Barlat, F |
2014-Sep | Fatigue and Fracture of Engineering Materials and Structures, vol. 37, no. 9, page. 977 - 991, 2014-09 Hariharan, K; Barlat, F; Lee, MG; Prakash, RV |
2015-Nov | Springback Reduction in Tailor Welded Blank with High Strength Differential by Using Multi-Objective Evolutionary and Genetic Algorithms link STEEL RESEARCH INTERNATIONAL, vol. 86, no. 11, page. 1391 - 1402, 2015-11 Nguyen, NT; Hariharan, K; Chakraborti, N; Barlat, F; Lee, MG |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.