Full metadata record
DC Field | Value | Language |
dc.contributor.author | 이상준 | - |
dc.contributor.author | 김승곤 | - |
dc.date.accessioned | 2018-05-23T16:10:42Z | - |
dc.date.available | 2018-05-23T16:10:42Z | - |
dc.date.created | 2011-01-18 | - |
dc.date.issued | 2010-06-21 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/47491 | - |
dc.publisher | ISFV14 | - |
dc.relation.isPartOf | ISFV14 | - |
dc.relation.isPartOf | ISFV14 | - |
dc.title | Quantitative In-plane Visualization of an Operating Pefc Using X-ray Imaging Technique | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.identifier.bibliographicCitation | ISFV14 | - |
dc.citation.conferencePlace | KO | - |
dc.citation.title | ISFV14 | - |
dc.contributor.affiliatedAuthor | 이상준 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
- Files in This Item:
- There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.