Issue Date | Title |
---|---|
2009-May | Quantitative detection of changes in the leaf-mesophyll tonoplast proteome in dependency of a cadmium exposure of barley (Hordeum vulgare L.) plants link PROTEOMICS, vol. 9, no. 10, page. 2668 - 2677, 2009-05 Schneider, T; Schellenberg, M; Meyer, S; Keller, F; Gehrig, P; Riedel, K; Lee, Y; Eberl, L; Martinoia, E |
2009-Sep | PLANT PHYSIOLOGY, vol. 151, no. 1, page. 155 - 167, 2009-09 Nick, P; Han, MJ; An, G |
2009-Sep | Rice OGR1 encodes a pentatricopeptide repeat-DYW protein and is essential for RNA editing in mitochondria link PLANT JOURNAL, vol. 59, no. 5, page. 738 - 749, 2009-09 Kim, SR; Yang, JI; Moon, S; Ryu, CH; An, K; Kim, KM; Yim, J; An, G |
2009-Sep | RiceArrayNet: A Database for Correlating Gene Expression from Transcriptome Profiling, and Its Application to the Analysis of Coexpressed Genes in Rice link PLANT PHYSIOLOGY, vol. 151, no. 1, page. 16 - 33, 2009-09 Lee, TH; Kim, YK; Pham, TTM; Song, SI; Kim, JK; Kang, KY; An, G; Jung, KH; Galbraith, DW; Kim, M; Yoon, UH; Nahm, BH |
2009-Nov | Structure and expression of OsUBP6, an ubiquitin-specific protease 6 homolog in rice (Oryza sativa L.) link MOLECULES AND CELLS, vol. 28, no. 5, page. 463 - 472, 2009-11 Moon, YK; Hong, JP; Cho, YC; Yang, SJ; An, G; Kim, WT |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.