Issue Date | Title |
---|---|
2008-Jan | Analysis and prevention of dent defects formed during strip casting of twin-induced plasticity steels link , 2008-01 Ha, M; Kim, WS; Moon, HK; Lee, BJ; Lee, S; 이성학 |
2008-May | Analysis and prevention of dent defects formed during strip casting of twin-induced plasticity steelsPDF link , 2008-05 Ha, M; Kim, WS; 이병주; Lee, S; Lee, BJ; Moon, HK |
2013-Jul | In Situ Fracture Observation and Fracture Toughness Analysis of Pearlitic Graphite Cast Irons with Different Nodularity link Metals and Materials International, vol. 19, no. 4, page. 673 - 682, 2013-07 Seung Youb Han; Seok Su Sohn; Sang Yong Shin; Lee, S; Yong Chan Suh |
2004-Jan | |
2006-Jan | SCRIPTA MATERIALIA, vol. 54, no. 10, page. 1785 - 1789, 2006-01 Ko, YG; Shin, DH; Park, KT; Lee, CS |
2005-Jan | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 394, page. 117 - 125, 2005-01 Kim, JS; Shin, DH; Chang, YW; Lee, CS |
2007-Mar | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 449, page. 836 - 840, 2007-03 Yim, TH; Yoon, SC; Kim, HS |
2010-Jun | MATERIALS SCIENCE AND ENGINEERING A-STRUCTURAL MATERIALS PROPERTIES MICROSTRUCTURE AND PROCESSING, vol. 527, no. 16, page. 3726 - 3732, 2010-06 Abd El Aal, MI; El Mahallawy, N; Shehata, FA; Abd El Hameed, M; Yoon, EY; Kim, HS |
2017-Aug | Image processing-based analysis of interfacial phases in brazed stainless steel with Ni-based filler metal link MATERIALS CHARACTERIZATION, vol. 130, page. 278 - 284, 2017-08 Park, Dong Yong; Lee, Sun Kyu; Kim, Jong Kyu; Lee, Sang Nam; Park, Seong Jin; Oh, Yong Jun |
2019-May | Synergetic strengthening of layered steel sheet investigated using an in situ neutron diffraction tensile testPDF SCIENTIFIC REPORTS, vol. 9, no. 1, page. 6829, 2019-05 Kim, Jung Gi; Bae, Jae Wung; Park, Jeong Min; Woo, Wanchuck; Harjo, Stefanus; Chin, Kwang-Geun; Lee, Sunghak; Kim, Hyoung Seop |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.