Issue Date | Title |
---|---|
2008-Jan | Compressive and tensile properties of tungsten-continuous-fiber-reinforced Zr-based amorphous alloy matrix composite fabricated by liquid pressing processPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 39A, no. 6, page. 1319 - 1326, 2008-01 Lee, K; Lee, SB; Lee, SK; Lee, S |
2008-Jan | Correlation of microstructure with hardness and wear resistance of carbide-reinforced ferrous surface composites fabricated by high-energy electron-beam irradiationPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 39A, no. 11, page. 2626 - 2634, 2008-01 Nam, D; Lee, K; Lee, S |
2008-Jan | Effects of tempering on microstructure, hardness, wear resistance, and fracture toughness of Cr3C2/steel surface composites fabricated by high-energy electron-beam irradiationPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 39A, no. 11, page. 2615 - 2625, 2008-01 Nam, D; Lee, S |
2008-Jan | Effects of temperature and strain rate on the high-temperature workability of strip-cast Mg-3Al-1Zn alloyPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 39A, no. 6, page. 1426 - 1434, 2008-01 Lee, BH; Bang, W; Ahn, S; Lee, CS |
2008-Jan | METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 39A, no. 8, page. 1831 - 1837, 2008-01 Jun, HJ; Lee, KS; Eckert, J; Chang, YW |
2008-Jan |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.