DC Field | Value | Language |
---|---|---|
dc.contributor.author | SINGH, BHUPENDRA KUMAR | - |
dc.contributor.author | UM, WOO YONG | - |
dc.date.accessioned | 2022-06-23T02:40:11Z | - |
dc.date.available | 2022-06-23T02:40:11Z | - |
dc.date.created | 2022-04-19 | - |
dc.date.issued | 2022-08 | - |
dc.identifier.issn | 0045-6535 | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/113052 | - |
dc.description.abstract | In nuclear industry, Co-EDTA complex is generated due to the decontamination activities of nuclear power plants (NPPs). This complex is extremely refractory to the convention methods and can escalate the mobility of Co radionuclide in the environment. Due to its hazardous impact on human and environment, the effective treatments of Co-EDTA complexes are highly recommended. In this study, for the first time, we applied both hydroxyl (OHradical dot) and sulfate radical (SO4radical dot-) based advanced oxidation processes (AOPs) namely Fenton and peroxymonosulfate (PMS) reactions for the Co-EDTA decomplexation. Both reactions exhibited higher Co-EDTA decomplexation at pH = 3, however, the PMS based reaction was found to be superior, which showed highest decomplexation efficiency (without pH adjustment) over Fenton reaction (pH = 1–13). Moreover, PMS based system was found to be more suitable than Fenton reaction, because PMS showed best Co-EDTA decomplexation efficiency without any additional catalyst dosages at the shorter reaction time. XRD data confirmed the presence of both CoO and Co(OH)2 in the precipitates after treatment. The electron spin resonance spectroscopy (ESR) analysis identified OHradical dot and SO4radical dot- in Fenton and PMS system, respectively. From this study, we believe that PMS based reaction is a superior alternative of Fenton reaction for the Co-EDTA decomplexation. | - |
dc.language | English | - |
dc.publisher | Pergamon Press Ltd. | - |
dc.relation.isPartOf | Chemosphere | - |
dc.title | Comparative study of PMS oxidation with Fenton oxidation as an advanced oxidation process for Co-EDTA decomplexation | - |
dc.type | Article | - |
dc.identifier.doi | 10.1016/j.chemosphere.2022.134494 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Chemosphere, v.300 | - |
dc.identifier.wosid | 000793665900001 | - |
dc.citation.title | Chemosphere | - |
dc.citation.volume | 300 | - |
dc.contributor.affiliatedAuthor | SINGH, BHUPENDRA KUMAR | - |
dc.contributor.affiliatedAuthor | UM, WOO YONG | - |
dc.identifier.scopusid | 2-s2.0-85128268593 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Article | - |
dc.subject.keywordPlus | THERMALLY ACTIVATED PERSULFATE | - |
dc.subject.keywordPlus | WASTE-WATER TREATMENT | - |
dc.subject.keywordPlus | HETEROGENEOUS CATALYSTS | - |
dc.subject.keywordPlus | ASSISTED DEGRADATION | - |
dc.subject.keywordPlus | ACID | - |
dc.subject.keywordPlus | RADICALS | - |
dc.subject.keywordPlus | DYES | - |
dc.subject.keywordPlus | UV | - |
dc.subject.keywordPlus | PEROXYMONOSULFATE | - |
dc.subject.keywordPlus | TEMPERATURE | - |
dc.subject.keywordAuthor | Co-EDTA | - |
dc.subject.keywordAuthor | Decomplexation | - |
dc.subject.keywordAuthor | Fenton reaction | - |
dc.subject.keywordAuthor | PMS reaction | - |
dc.subject.keywordAuthor | Radicals | - |
dc.relation.journalWebOfScienceCategory | Environmental Sciences | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
dc.relation.journalResearchArea | Environmental Sciences & Ecology | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.