DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ko, Byoungsu | - |
dc.contributor.author | Badloe, T. | - |
dc.contributor.author | Rho, J. | - |
dc.date.accessioned | 2022-01-10T01:50:03Z | - |
dc.date.available | 2022-01-10T01:50:03Z | - |
dc.date.created | 2021-08-24 | - |
dc.date.issued | 2021-07 | - |
dc.identifier.issn | 2199-692X | - |
dc.identifier.uri | https://oasis.postech.ac.kr/handle/2014.oak/109106 | - |
dc.description.abstract | As the quest for active photonic devices continues, materials with exotic and exploitable properties have become paramount to enable new advancements. In recent years, phase-change materials (PCMs) have emerged as an exciting option that open new gateways for both fundamental physics and material science research, while also being applicable to actively tunable photonic devices. One PCM in particular, vanadium dioxide (VO2), has gained a lot of attention due to its interesting reversible insulator-to-metal transition that comes along with a drastic change in its optical properties. In this review, starting with a brief description and explanation of the origin of the exciting optical characteristics of VO2, we then present examples of the latest research trends of VO2 in photonic applications. This includes manipulation of the reflection, transmission, and absorption of light to produce color filters and near-infrared perfect absorbers, as well as applications of telecommunications modulators, and we round up with applications in the energy field, in smart windows and adaptive radiative cooling. We conclude with a discussion about our views on the future perspectives for VO2 platforms in active photonic devices. ? 2021 Wiley-VCH GmbH | - |
dc.language | English | - |
dc.publisher | WILEY-V C H VERLAG GMBH | - |
dc.relation.isPartOf | Chemnanomat | - |
dc.title | Vanadium Dioxide for Dynamically Tunable Photonics | - |
dc.type | Article | - |
dc.identifier.doi | 10.1002/cnma.202100060 | - |
dc.type.rims | ART | - |
dc.identifier.bibliographicCitation | Chemnanomat, v.7, no.7, pp.713 - 727 | - |
dc.identifier.wosid | 000645467100001 | - |
dc.citation.endPage | 727 | - |
dc.citation.number | 7 | - |
dc.citation.startPage | 713 | - |
dc.citation.title | Chemnanomat | - |
dc.citation.volume | 7 | - |
dc.contributor.affiliatedAuthor | Ko, Byoungsu | - |
dc.contributor.affiliatedAuthor | Badloe, T. | - |
dc.contributor.affiliatedAuthor | Rho, J. | - |
dc.identifier.scopusid | 2-s2.0-85105156540 | - |
dc.description.journalClass | 1 | - |
dc.description.journalClass | 1 | - |
dc.description.isOpenAccess | N | - |
dc.type.docType | Review | - |
dc.subject.keywordPlus | METAL-INSULATOR-TRANSITION | - |
dc.subject.keywordPlus | ENHANCED VISIBLE TRANSMITTANCE | - |
dc.subject.keywordPlus | VO2 THIN-FILMS | - |
dc.subject.keywordPlus | BROAD-BAND | - |
dc.subject.keywordPlus | PHASE-TRANSITION | - |
dc.subject.keywordPlus | METAMATERIAL ABSORBERS | - |
dc.subject.keywordPlus | INTEGRATED-CIRCUITS | - |
dc.subject.keywordPlus | THERMOCHROMIC VO2 | - |
dc.subject.keywordPlus | COLOR GENERATION | - |
dc.subject.keywordPlus | DRIVEN | - |
dc.subject.keywordAuthor | Active telecommunication modulators | - |
dc.subject.keywordAuthor | Nanophotonics | - |
dc.subject.keywordAuthor | Smart energy applications | - |
dc.subject.keywordAuthor | Tunable absorbers | - |
dc.subject.keywordAuthor | Vanadium dioxide | - |
dc.relation.journalWebOfScienceCategory | Chemistry, Multidisciplinary | - |
dc.relation.journalWebOfScienceCategory | Nanoscience & Nanotechnology | - |
dc.relation.journalWebOfScienceCategory | Materials Science, Multidisciplinary | - |
dc.description.journalRegisteredClass | scie | - |
dc.description.journalRegisteredClass | scopus | - |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science ad Technology All right reserved.