Issue Date | Title |
---|---|
2007-Jan | PHYSICAL REVIEW B, vol. 76, no. 16, 2007-01 Cho, DY; Lee, JM; Oh, SJ; Jang, H; Kim, JY; Park, JH; Tanaka, A |
2009-Jan | Investigation of local symmetry effects on the electronic structure of manganites: Hexagonal YMnO3 versus orthorhombic LaMnO3PDF link PHYSICAL REVIEW B, vol. 79, no. 3, 2009-01 Cho, DY; Oh, SJ; Kim, DG; Tanaka, A; Park, JH |
2007-Jan | PHYSICAL REVIEW B, vol. 76, no. 5, 2007-01 Lee, JM; Kim, JY; Yang, SU; Park, BG; Park, JH; Oh, SJ; Kim, JS |
1998-Jan | |
2003-Jan | INTERMETALLICS, vol. 11, no. 3, page. 207 - 213, 2003-01 Hong, JH; Oh, SJ; Kwon, SJ |
2004-Jan | Mossbauer analysis on the magnetic properties of Fe-Co nanoparticles synthesized by chemical vapor condensation process link JOURNAL OF MAGNETISM AND MAGNETIC MATERIALS, vol. 280, no. 2-3, page. 147 - 157, 2004-01 Oh, SJ; Choi, CJ; Kwon, SJ; Jin, SH; Kim, BK; Park, JS |
2005-Jan | Nanoscale-controlled spacing provides DNA microarrays with the SNP discrimination efficiency in solution phase link LANGMUIR, vol. 21, no. 10, page. 4257 - 4261, 2005-01 Hong, BJ; Oh, SJ; Youn, TO; Kwon, SH; Park, JW |
2008-Aug | PHYSICAL REVIEW LETTERS, vol. 101, no. 7, page. 76402 - 76402, 2008-08 Kim, BJ; Jin, H; Moon, SJ; Kim, JY; Park, BG; Leem, CS; Yu, J; Noh, TW; Kim, C; Oh, SJ; Park, JH; Durairaj, V; Cao, G; Rotenberg, E |
2010-Dec | |
2001-Jan | CORROSION SCIENCE, vol. 43, no. 5, page. 803 - 808, 2001-01 Lee, JY; Oh, SJ; Sohn, JG; Kwon, SJ |
2001-Jan | PHYSICAL REVIEW B, vol. 64, no. 24, 2001-01 Lee, JS; Lee, YS; Noh, TW; Char, K; Park, J; Oh, SJ; Park, JH; Eom, CB; Takeda, T; Kanno, R |
2015-Apr | Overcoming the fundamental light-extraction efficiency limitations of deep ultraviolet light-emitting diodes by utilizing transverse-magnetic-dominant emissionPDF link , 2015-04 Kim, DY; Park, JH; 김종규; Kim, JK; Schubert, EF; Sone, C; Kim, J; Oh, SJ; Hwang, S; Lee, JW |
2002-Jan | CORROSION, vol. 58, no. 6, page. 498 - 504, 2002-01 Oh, SJ; Kwon, SJ; Lee, JY; Yoo, JY; Choo, WY |
1995-Jan | PHYSICAL REVIEW B, vol. 52, no. 23, page. 16466 - 16475, 1995-01 Nahm, TU; Park, KH; Oh, SJ; Chung, SM; Wertheim, GK |
2000-Jan | |
2004-Jan | Photoemission and x-ray absorption spectroscopy studies on cubic pyrochlore ruthenates Bi2-xYxRu2O7PDF link PHYSICAL REVIEW B, vol. 69, no. 16, 2004-01 Park, J; Kim, KH; Noh, HJ; Oh, SJ; Park, JH; Lin, HJ; Chen, CT |
1996-Jan | PHYSICAL REVIEW B, vol. 54, no. 11, page. 7807 - 7815, 1996-01 Nahm, TU; Kim, JY; Oh, SJ; Chung, SM; Park, JH; Allen, JW; Jeong, K; Kim, S |
1997-Jan | JOURNAL OF ELECTRON SPECTROSCOPY AND RELATED PHENOMENA, vol. 83, no. 1, page. 77 - 83, 1997-01 Oh, JH; Chung, J; Kim, HD; Choe, YH; Oh, SJ; Chung, SM; Kakizaki, A; Ishii, T |
2003-Jan | Self-assembly of a dendron through multiple ionic interaction to give mesospacing between reactive amine groups on the surface link LANGMUIR, vol. 19, no. 6, page. 2357 - 2365, 2003-01 Hong, BJ; Shim, JY; Oh, SJ; Park, JW |
2008-Mar | Spin-orbit interaction effect in the electronic structure of Bi2Te3 observed by angle-resolved photoemission spectroscopyPDF link EPL, vol. 81, no. 5, 2008-03 Noh, HJ; Koh, H; Oh, SJ; Park, JH; Kim, HD; Rameau, JD; Valla, T; Kidd, TE; Johnson, PD; Hu, Y; Li, Q |