Full metadata record
DC Field | Value | Language |
dc.contributor.author | 장윤석 | ko |
dc.date.accessioned | 2018-06-17T10:13:30Z | - |
dc.date.available | 2018-06-17T10:13:30Z | - |
dc.date.created | 2011-03-25 | - |
dc.date.issued | 2010-11-10 | - |
dc.identifier.citation | SETAC | - |
dc.identifier.uri | http://oasis.postech.ac.kr/handle/2014.oak/57228 | - |
dc.publisher | Society of Environmental Toxicology and Chemistry | - |
dc.title | Prevalence of low chlorinated dibenzo-p-dioxin/dibenzofurans in human serum as predictable indicators | - |
dc.type | Conference | - |
dc.type.rims | CONF | - |
dc.contributor.localauthor | 장윤석 | - |
dc.citation.title | SETAC | - |
dc.description.journalClass | 1 | - |
- Files in This Item:
- There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.