Issue Date | Title |
---|---|
2006-Jan | JOURNAL OF MATERIALS CHEMISTRY, vol. 16, no. 47, page. 4575 - 4580, 2006-01 Lee, DH; Chang, JA; Kim, JK |
2009-Jan | Synthesis of lead chalcogenide nanoparticles in block copolymer micelles: investigation of optical properties and fabrication of 2-D arrays of nanoparticlesPDF link JOURNAL OF MATERIALS CHEMISTRY, vol. 19, no. 2, page. 280 - 285, 2009-01 Anthony, SP; Cho, WJ; Lee, JI; Kim, JK |
2008-Jan | CHEMICAL COMMUNICATIONS, no. 10, page. 1193 - 1195, 2008-01 Anthony, SP; Kim, JK |
2007-Apr | TUNING OPTICAL BAND GAP OF VERTICALLY ALIGNED ZNO NANOWIRE ARRAYS GROWN BY HOMOEPITAXIAL ELECTRODEPOSITION (VOL 90, ART NO 103107, 2007)PDF link APPLIED PHYSICS LETTERS, vol. 90, no. 16, page. 103 - 107, 2007-04 Anthony, SP; Lee, JI; Kim, JK |
2012-Jun | CHEMICAL COMMUNICATIONS, vol. 48, no. 74, page. 9278 - 9280, 2012-06 Jinseok Byun; Jihyun Shin; Seungchul Kwon; Sangshin Jang; Kim, JK |
2012-Sep | A high density array of free standing alumina nanotubes aligned vertically on solid substrates in a large areaPDF link Journal of Materials Chemistry, vol. 22, no. 43, page. 23017 - 23021, 2012-09 Seung Yun Yang; Gumhye Jeon; Kim, JK |
2012-May | Journal of Materials Chemistry, vol. 22, no. 30, page. 14814 - 14834, 2012-05 Gumhye Jeon; Seung Yun Yang; Kim, JK |
2013-May | Free-standing, well-aligned ordered mesoporous carbon nanofibers on current collectors for high-power micro-supercapacitorsPDF link Chemical Communications, vol. 49, no. 57, page. 6406 - 6408, 2013-05 Kang, E; Jeon, G; Kim, JK |
2013-May | JOURNAL OF MATERIALS CHEMISTRY C, vol. 1, no. 34, page. 5299 - 5302, 2013-05 Kim, Y; Kim, Y; Han, H; Jesse, S; Hyun, S; Lee, W; Kalinin, SV; Kim, JK |
1998-Jan | Thermally induced morphological transition from lamella to gyroid in a binary blend of diblock copolymersPDF JOURNAL OF CHEMICAL PHYSICS, vol. 108, no. 10, page. 4333 - 4339, 1998-01 Sakurai, S; Umeda, H; Furukawa, C; Irie, H; Nomura, S; Lee, HH; Kim, JK |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.