Issue Date | Title |
---|---|
2005-Oct | CARBON, vol. 43, no. 12, page. 2536 - 2543, 2005-10 Lee, J; Jin, SM; Hwang, Y; Park, JG; Park, HM; Hyeon, T |
2009-Jan | JOURNAL OF THE KOREAN PHYSICAL SOCIETY, vol. 54, no. 1, page. 204 - 208, 2009-01 Jang, JS; Hong, SJ; Lee, JS; Borse, PH; Jung, OS; Hong, TE; Jeong, ED; Won, MS; Kim, HG |
2004-Jan | Direct synthesis of uniform mesoporous carbons from the carbonization of as-synthesized silica/triblock copolymer nanocomposites link CARBON, vol. 42, no. 12-13, page. 2711 - 2719, 2004-01 Kim, J; Lee, J; Hyeon, T |
2008-Jul | HIGHLY CRYSTALLINE INVERSE OPAL TRANSITION METAL OXIDES VIA A COMBINED ASSEMBLY OF SOFT AND HARD CHEMISTRIES link JOURNAL OF THE AMERICAN CHEMICAL SOCIETY, vol. 130, no. 28, page. 8882 - 8883, 2008-07 Orilall, MC; Abrams, NM; Lee, J; DiSalvo, FJ; Wiesner, U |
2009-May | SENSORS AND ACTUATORS B-CHEMICAL, vol. 138, no. 2, page. 485 - 490, 2009-05 Joo, J; Lee, D; Yoo, M; Jeon, S |
2014-Jul | Doubly open-ended TiO2 nanotube arrays decorated with a few nm-sized TiO2 nanoparticles for highly efficient dye-sensitized solar cellsPDF link Journal of Materials Chemistry A, vol. 2, no. 35, page. 14380 - 14385, 2014-07 Jongmin Choi; Young Soo Kwon; Park, T |
2013-Jan | |
2015-Jan | Sensitive and selective detection of hydrocarbon/water vapor mixtures with a nanoporous silicon microcantilever link SENSORS AND ACTUATORS B-CHEMICAL, vol. 206, page. 84 - 89, 2015-01 Lee, D; Z; ieh, O; Kim, S; Jeon, S; Thundat, T |
2013-Dec | SENSORS, vol. 13, no. 12, page. 16657 - 16671, 2013-12 Toffoli, V; Carrato, S; Lee, D; Jeon, S; Lazzarino, M |
2010-Sep | LANGMUIR, vol. 26, no. 18, page. 14915 - 14922, 2010-09 Lee, BK; Cha, NG; Hong, LY; Kim, DP; Tanaka, H; Lee, HY; Kawai, T |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.