Issue Date | Title |
---|---|
2013-Apr | BMC Medical Informatics and Decision Making, vol. 13, no. S8, 2013-04 Sungchul Kim; Lee Sael; Yu, H |
2002-Jan | PATTERN RECOGNITION LETTERS, vol. 23, no. 1-3, page. 103 - 111, 2002-01 Kim, HC; Kim, DJ; Bang, SY |
2008-Jan | COMPUTER, vol. 41, no. 10, page. 34 - +, 2008-01 Cichocki, A; Washizawa, Y; Rutkowski, T; Bakardjian, H; Phan, AH; Choi, S; Lee, H; Zhao, QB; Zhang, LQ; Li, YQ |
2011-Jan | PATTERN RECOGNITION LETTERS, vol. 32, no. 2, page. 329 - 336, 2011-01 Jun, B; Lee, J; Kim, D |
2011-Mar | PATTERN RECOGNITION, vol. 44, no. 3, page. 532 - 543, 2011-03 Bongjin Jun; Taewan Kim; Kim, D |
2008-Jan | APPLICATION OF IRREGULAR AND UNBALANCED DATA TO PREDICT DIABETIC NEPHROPATHY USING VISUALIZATION AND FEATURE SELECTION METHODS link ARTIFICIAL INTELLIGENCE IN MEDICINE, vol. 42, no. 1, page. 37 - 53, 2008-01 Cho, BH; Yu, H; Kim, KW; Kim, TH; Kim, IY; Kim, SI |
2008-Mar | NONLINEAR SUPPORT VECTOR MACHINE VISUALIZATION FOR RISK FACTOR ANALYSIS USING NOMOGRAMS AND LOCALIZED RADIAL BASIS FUNCTION KERNELS link IEEE TRANSACTIONS ON INFORMATION TECHNOLOGY IN BIOMEDICINE, vol. 12, no. 2, page. 247 - 256, 2008-03 Cho, BH; Yu, H; Lee, J; Chee, YJ; Kim, IY; Kim, SI |
2017-Mar | IEEE TRANSACTIONS ON MULTIMEDIA, vol. 19, no. 8, page. 1921 - 1932, 2017-03 Lee, Hui-Jin; Hong, Ki-Sang; Kang, Henry; Lee, Seungyong |
2017-Apr | Scientific Reports, vol. 7, no. 114, 2017-04 Kim, Yejin; El-Kareh, Robert; Sun, Jimeng; Yu, HJ; Jiang, Xiaoqian |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.