Issue Date | Title |
---|---|
2000-Jan | Effects of martensite morphology and volume fraction on quasi-static and dynamic deformation behavior of dual-phase steelsPDF METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 31, no. 7, page. 1753 - 1760, 2000-01 Kim, S; Lee, S |
2007-Jan | Analysis of fracture toughness in the transition temperature region of API X70 pipeline steels rolled in two-phase regionPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 38A, no. 5, page. 1012 - 1021, 2007-01 Shin, SY; Gong, G; Kim, S; Lee, S |
2004-Jan | Effects of alloying elements on fracture toughness in the transition temperature region of base metals and simulated heat-affected zones of Mn-Mo-Ni low-alloy steelsPDF METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 35A, no. 7, page. 2027 - 2037, 2004-01 Kim, S; Lee, S; Im, YR; Lee, HC; Kim, SJ; Hong, JH |
2003-Jan | Analysis of fracture toughness in the transition-temperature region of an Mn-Mo-Ni low-alloy steelPDF METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 34A, no. 6, page. 1275 - 1281, 2003-01 Kim, S; Hwang, B; Lee, S |
2001-Jan | Effects of alloying elements on mechanical and fracture properties of base metals and simulated heat-affected zones of SA 508 steelsPDF METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 32, no. 4, page. 903 - 911, 2001-01 Kim, S; Im, YR; Lee, S; Lee, HC; Oh, YJ; Hong, JH |
2001-Jan | |
2000-Jan | |
2006-Jan |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.