Issue Date | Title |
---|---|
2008-Jan | Compressive and tensile properties of tungsten-continuous-fiber-reinforced Zr-based amorphous alloy matrix composite fabricated by liquid pressing processPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 39A, no. 6, page. 1319 - 1326, 2008-01 Lee, K; Lee, SB; Lee, SK; Lee, S |
2008-Jan | Correlation of microstructure with hardness and wear resistance of carbide-reinforced ferrous surface composites fabricated by high-energy electron-beam irradiationPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 39A, no. 11, page. 2626 - 2634, 2008-01 Nam, D; Lee, K; Lee, S |
2008-Jan | Effects of tempering on microstructure, hardness, wear resistance, and fracture toughness of Cr3C2/steel surface composites fabricated by high-energy electron-beam irradiationPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 39A, no. 11, page. 2615 - 2625, 2008-01 Nam, D; Lee, S |
1998-Jan | Effect of Y, Sr, and Nd additions on the microstructure and microfracture mechanism of squeeze-cast AZ91-X magnesium alloysPDF METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 29, no. 4, page. 1221 - 1235, 1998-01 Lee, S; Lee, SH; Kim, DH |
1998-Jan | Microstructural development of adiabatic shear bands formed by ballistic impact in a WELDALITE 049 alloyPDF METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 29, no. 2, page. 477 - 483, 1998-01 Lee, CG; Park, WJ; Lee, S; Shin, KS |
1998-Jan | Effect of test temperature on the dynamic torsional deformation behavior of two aluminum-lithium alloysPDF METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 29, no. 2, page. 469 - 476, 1998-01 Lee, CG; Kim, KJ; Lee, S; Cho, KM |
1998-Jan | METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 29, no. 10, page. 2543 - 2554, 1998-01 Sohn, KS; Euh, K; Lee, S; Park, I |
1998-Jan | Effect of tungsten particle shape on dynamic deformation and fracture behavior of tungsten heavy alloysPDF METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 29, no. 3A, page. 1057 - 1069, 1998-01 Kim, DK; Lee, S; Song, HS |
1998-Jan | METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 29, no. 2, page. 696 - 702, 1998-01 Lee, S; Suh, D; Oh, S; Jin, W |
2014-Apr | Effects of Start and Finish Cooling Temperatures on Microstructure and Mechanical Properties of Low-Carbon High-Strength and Low-Yield Ratio Bainitic SteelsPDF link METALLURGICAL AND MATERIALS TRANSACTIONS A-PHYSICAL METALLURGY AND MATERIALS SCIENCE, vol. 45A, no. 4, page. 2004 - 2013, 2014-04 HYO KYUNG SUNG; Lee, S; SANG YONG SHIN |
library@postech.ac.kr Tel: 054-279-2548
Copyrights © by 2017 Pohang University of Science and Technology All right reserved.